|
|
Materials |
|
Technical Features |
|


Body & Sleeve - Nickel Plated Brass Ot58
Ball - Chrome Plated Brass OT58
Ball Seal & Stem Seal - PTFE
Handle - Plastic Coated Steel
Bubble tight sealing throughout the pressure range
Smooth 90 deg on/off operation with low torque Pn40 from 3/8" to 2"
| BSP | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" |
| DN | 11 | 11 | 15 | 20 | 25 | 32 | 40 |
| A (mm) | 145 | 145 | 180 | 210 | 210 | 210 | 260 |
| B (mm) | 86 | 86 | 104 | 115 | 119 | 125 | 136 |
| C (mm) | 81 | 81 | 92 | 108 | 118 | 140 | 164 |
| D (mm) | 13 | 13 | 15 | 17 | 19 | 22 | 27 |
| E (mm) | 40 | 40 | 46 | 54 | 59 | 70 | 82 |
Available in 'L' or 'T' Port Version
L1 |
L2 |
L3 |
L4 |
'L' Port
'T' Port