| Materials |
Body - Hot Pressed Brass OT58
Stem Seat - Nylon 6.6 Seat - NBR65 SH/PS Nitrilic Rubber Spring - Stainless Steel 18/8
|
| BSP | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
| A (mm) | 44 | 46 | 52 | 56 | 64 | 73 | 78 | 94 | 103 | 116 |
| B (mm) | 34 | 34 | 42 | 48 | 59 | 70 | 86 | 102 | 125 | 153 |
| Lbs (psi) | 170 | 170 | 170 | 170 | 140 | 140 | 140 | 110 | 110 | 110 |
| Grams | 200 | 170 | 280 | 380 | 620 | 885 | 1285 | 2425 | 3370 | 4750 |
| Qty/Box | 10 | 10 | 8 | 8 | 6 | 4 | 2 | 1 | 1 | 1 |
|
Stainless steel baskets are available for the above check valves in all sizes. |
||
