| Technical Features: |
|
|
|
|
||
|
|

Approved by the British Standards Institute BS5154: 1974
Hot Pressed Gate Valve; Screwed Bonnet - Non Raising Stem; Solid Wedged Disk - Integral Seat
BSP Taper Threads up to 2" size
(non shock) Water, Oil, Gas, Air
Cold Service: 300 lbs psi
Water Steam: 150 abs psi/T.356 deg F
Shell 50 psi
Seat 315 psi
Serivce Conditions:
Heating, Sanitary, Pneumatic Systems, Waterworks, Gas Pipe, Oil, Gasoline, Water Steam
| BSP | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
| A (mm) | 44 | 48 | 55 | 61 | 55 | 71 | 92 | 96 | 106 |
| B (mm) | 79 | 96 | 108 | 116 | 139 | 166 | 210 | 247 | 296 |
| C (mm) | 12 | 13 | 15 | 16 | 18 | 19 | 24 | 25 | 25 |
| D (mm) | 50 | 60 | 65 | 70 | 80 | 90 | 120 | 140 | 175 |
| Grams | 270 | 400 | 540 | 835 | 1185 | 1810 | 3330 | 5030 | 8710 |
Hydrostatic Test
Pressure
Working Pressure