
|
Size |
||||||
| 50 | 65 | 80 | 100 | 125 | 150 | |
| Flow Rate m3/h | 30 | 50 | 80 | 120 | 200 | 300 |
| Length Overall 'L' | 170 | 200 | 200 | 250 | 300 | 300 |
| Centre Height 'H' | 140 | 155 | 155 | 170 | 180 | 195 |
| Diameter 'D' | 160 | 185 | 200 | 230 | 260 | 290 |
| Weight Kg | 9.5 | 15.4 | 16 | 23 | 28 | 33 |
| For cold water up to 50 deg C | |
| Direct read out from drum counters | |
| Cast iron construction. | |
| Stainless steel spindle | |
| Epoxy painted finish in and outside | |
| Flanged PN16 | |
| Hydraulic specification on accordance with EEC regulations. |