| Materials: | ||

| BSP | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
| L (mm) | 38 | 38 | 45 | 48 | 51 | 58 | 62 | 76 | 80 | 96 |
| H (mm) | 66 | 68 | 78 | 92 | 108 | 125 | 145 | 175 | 200 | 240 |
| D (mm) | 45 | 45 | 50 | 55 | 60 | 70 | 80 | 100 | 100 | 120 |
| F (mm) | 13 | 15 | 19 | 24 | 32 | 37 | 47 | 60 | 72 | 93 |
| E (mm) | 9 | 9 | 10 | 11 | 11 | 13 | 13 | 16 | 16 | 19 |
| Lbs (Psi) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Wheel - Steel
Bonnet, Nut, Stem & Seat - Brass OT56
Stem Washer - Dutral EPDM 90
Bonnet Washer - Fibre
Body - Gunmetal or Hot pressed Brass OT69
Hot Pressed Body also avaliable in PN8